| Date | Min | Max |
|---|---|---|
| March 2010 | 6.1 | 41.6 |
| February 2010 | 6.9 | 44.2 |
| January 2010 | 6.5 | 47.3 |
| December 2009 | 6.7 | 43 |
| November 2009 | 4 | 43.1 |
| October 2009 | 3.1 | 37.5 |
| September 2009 | 2.1 | 28.7 |
| August 2009 | 0.9 | 27.2 |
| July 2009 | 0.1 | 24 |
| June 2009 | 0.8 | 22.5 |
| May 2009 | 3.9 | 27 |
| April 2009 | 0.3 | 36.8 |
| March 2009 | 6.6 | 37.1 |
| February 2009 | 10.5 | 47 |
| January 2009 | 3.7 | 49.4 |
| December 2008 | 5.7 | 36.3 |
| November 2008 | 3.3 | 39.4 |
| October 2008 | 2.9 | 33.1 |
| September 2008 | 2.8 | 27.6 |
| August 2008 | 0.2 | 23 |
| July 2008 | -0.1 | 22.7 |
| June 2008 | 1.9 | 22.5 |
| May 2008 | 0.4 | 24.3 |
| April 2008 | 3.5 | 32 |
| March 2008 | 3.2 | 43.7 |
| February 2008 | 5.6 | 39.3 |
| January 2008 | 7.4 | 43.6 |
| December 2007 | 5.5 | 43.5 |
| November 2007 | 6.1 | 39.4 |
| October 2007 | 2.4 | 36.2 |
| September 2007 | 1 | 26.5 |
| August 2007 | 1.2 | 27.8 |
| July 2007 | 0 | 22.6 |
| June 2007 | -0.1 | 20 |
| May 2007 | 2.4 | 27.9 |
| April 2007 | 5.1 | 34 |
| March 2007 | 5.4 | 39.9 |
| February 2007 | 14.9 | 42.2 |
Return to current weather at Labertouche, Victoria, Australia