About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 2 hours, 50 minutes
Server uptime: 6 days, 15 hours, 44 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:58:25 |
Sunrise: | 07:29:02 |
Transit: | 12:22:47 |
Sunset: | 17:16:46 |
End civil twilight: | 17:47:23 |
Azimuth: | 72.6° |
Altitude: | -12.6° |
Right ascension: | 115.5° |
Declination: | 21.4° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 23:04:34 |
Transit: | 04:19:06 |
Set: | 10:31:06 |
Azimuth: | 315.2° |
Altitude: | 43.2° |
Right ascension: | 355.1° |
Declination: | -0.8° |
New moon: | 25/07/2025 05:11:05 |
Full moon: | 09/08/2025 17:54:57 |
Phase: | Waning gibbous (74% full) |








