About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 3 hours, 35 minutes
Server uptime: 55 days, 16 hours, 29 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:07:30 |
Sunrise: | 06:35:34 |
Transit: | 12:16:07 |
Sunset: | 17:57:13 |
End civil twilight: | 18:25:19 |
Azimuth: | 75.7° |
Altitude: | 5.9° |
Right ascension: | 162.1° |
Declination: | 7.6° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 12:49:11 |
Transit: | 20:42:34 |
Set: | 03:44:16 |
Azimuth: | 195.0° |
Altitude: | -23.2° |
Right ascension: | 281.1° |
Declination: | -27.1° |
Full moon: | 08/09/2025 04:08:47 |
New moon: | 22/09/2025 05:54:02 |
Phase: | Waxing gibbous (75% full) |








