About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 5 hours, 10 minutes
Server uptime: 9 days, 19 hours, 4 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:56:54 |
Sunrise: | 07:27:23 |
Transit: | 12:23:01 |
Sunset: | 17:18:56 |
End civil twilight: | 17:49:24 |
Azimuth: | 39.4° |
Altitude: | 20.4° |
Right ascension: | 118.6° |
Declination: | 20.8° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 01:27:12 |
Transit: | 06:44:40 |
Set: | 11:53:29 |
Azimuth: | 315.8° |
Altitude: | 19.5° |
Right ascension: | 35.1° |
Declination: | 19.1° |
New moon: | 25/07/2025 05:11:05 |
Full moon: | 09/08/2025 17:54:57 |
Phase: | Last quarter (39% full) |








