About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 4 hours, 15 minutes
Server uptime: 60 days, 18 hours, 40 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:59:47 |
Sunrise: | 07:31:00 |
Transit: | 12:17:22 |
Sunset: | 17:03:40 |
End civil twilight: | 17:34:54 |
Azimuth: | 57.6° |
Altitude: | 2.6° |
Right ascension: | 84.6° |
Declination: | 23.3° |
Solstice: | 21/06/2025 12:42:17 |
Equinox: | 23/09/2025 04:19:16 |
Rise: | 21:47:17 |
Transit: | 04:00:03 |
Set: | 11:09:41 |
Azimuth: | 276.6° |
Altitude: | 37.0° |
Right ascension: | 321.5° |
Declination: | -17.4° |
New moon: | 25/06/2025 20:31:30 |
Full moon: | 11/07/2025 06:36:40 |
Phase: | Waning gibbous (80% full) |








