About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 18 hours, 15 minutes
Server uptime: 11 days, 1 hour, 17 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 05:44:35 |
Sunrise: | 06:12:27 |
Transit: | 12:10:53 |
Sunset: | 18:09:56 |
End civil twilight: | 18:37:50 |
Azimuth: | 230.1° |
Altitude: | -41.4° |
Right ascension: | 176.2° |
Declination: | 1.7° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 04:24:48 |
Transit: | 09:21:31 |
Set: | 14:25:23 |
Azimuth: | 177.5° |
Altitude: | -70.7° |
Right ascension: | 140.1° |
Declination: | 18.8° |
New moon: | 22/09/2025 05:54:02 |
Full moon: | 07/10/2025 14:47:31 |
Phase: | Waning crescent (11% full) |








