About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 19 hours, 0 minutes
Server uptime: 14 days, 9 hours, 25 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:27:43 |
Sunrise: | 06:56:39 |
Transit: | 12:13:55 |
Sunset: | 17:30:43 |
End civil twilight: | 17:59:39 |
Azimuth: | 230.1° |
Altitude: | -58.2° |
Right ascension: | 38.0° |
Declination: | 14.9° |
Solstice: | 21/06/2025 12:42:17 |
Equinox: | 23/09/2025 04:19:16 |
Rise: | 09:52:09 |
Transit: | 14:29:35 |
Set: | 19:03:20 |
Azimuth: | 279.3° |
Altitude: | -37.4° |
Right ascension: | 76.4° |
Declination: | 28.4° |
Full moon: | 13/05/2025 02:55:51 |
New moon: | 27/05/2025 13:02:15 |
Phase: | Waxing crescent (11% full) |








