About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 6 hours, 0 minutes
Server uptime: 1 day, 18 hours, 54 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 07:00:23 |
Sunrise: | 07:31:16 |
Transit: | 12:22:13 |
Sunset: | 17:13:22 |
End civil twilight: | 17:44:15 |
Azimuth: | 40.5° |
Altitude: | 18.2° |
Right ascension: | 110.5° |
Declination: | 22.1° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 17:21:37 |
Transit: | 00:10:53 |
Set: | 07:58:58 |
Azimuth: | 220.0° |
Altitude: | -14.5° |
Right ascension: | 292.3° |
Declination: | -25.5° |
New moon: | 25/07/2025 05:11:05 |
Full moon: | 09/08/2025 17:54:57 |
Phase: | Full (100% full) |








