About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 11 hours, 0 minutes
Server uptime: 34 days, 17 hours, 29 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 05:41:18 |
Sunrise: | 06:13:33 |
Transit: | 13:27:03 |
Sunset: | 20:40:05 |
End civil twilight: | 21:12:15 |
Azimuth: | 315.3° |
Altitude: | 67.1° |
Right ascension: | 300.4° |
Declination: | -20.5° |
Equinox: | 20/03/2021 20:37:25 |
Solstice: | 21/06/2021 13:32:13 |
Rise: | 11:01:56 |
Transit: | 17:32:09 |
Set: | 23:53:25 |
Azimuth: | 61.1° |
Altitude: | 38.4° |
Right ascension: | 0.9° |
Declination: | -4.9° |
Full moon: | 29/01/2021 06:16:10 |
New moon: | 12/02/2021 06:05:37 |
Phase: | Waxing crescent (25% full) |








