About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 12 hours, 45 minutes
Server uptime: 83 days, 3 hours, 10 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 07:01:14 |
Sunrise: | 07:32:18 |
Transit: | 12:21:47 |
Sunset: | 17:11:27 |
End civil twilight: | 17:42:31 |
Azimuth: | 306.5° |
Altitude: | 7.8° |
Right ascension: | 107.7° |
Declination: | 22.4° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 14:28:34 |
Transit: | 22:21:50 |
Set: | 05:19:31 |
Azimuth: | 111.1° |
Altitude: | 17.9° |
Right ascension: | 255.3° |
Declination: | -27.3° |
Full moon: | 11/07/2025 06:36:40 |
New moon: | 25/07/2025 05:11:05 |
Phase: | Waxing gibbous (93% full) |








