About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 5 hours, 40 minutes
Server uptime: 56 days, 18 hours, 34 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:06:01 |
Sunrise: | 06:34:02 |
Transit: | 12:15:47 |
Sunset: | 17:58:06 |
End civil twilight: | 18:26:09 |
Azimuth: | 53.1° |
Altitude: | 28.3° |
Right ascension: | 163.1° |
Declination: | 7.2° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 13:54:35 |
Transit: | 21:36:09 |
Set: | 04:29:26 |
Azimuth: | 178.7° |
Altitude: | -27.2° |
Right ascension: | 296.6° |
Declination: | -24.7° |
Full moon: | 08/09/2025 04:08:47 |
New moon: | 22/09/2025 05:54:02 |
Phase: | Waxing gibbous (84% full) |








