About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 13 hours, 35 minutes
Server uptime: 8 days, 20 hours, 37 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 05:47:43 |
Sunrise: | 06:15:36 |
Transit: | 12:11:36 |
Sunset: | 18:08:12 |
End civil twilight: | 18:36:08 |
Azimuth: | 281.6° |
Altitude: | 10.5° |
Right ascension: | 174.2° |
Declination: | 2.5° |
Equinox: | 23/09/2025 04:19:16 |
Solstice: | 22/12/2025 02:02:49 |
Rise: | 02:58:57 |
Transit: | 07:30:48 |
Set: | 12:05:39 |
Azimuth: | 264.1° |
Altitude: | -54.6° |
Right ascension: | 109.2° |
Declination: | 27.1° |
New moon: | 22/09/2025 05:54:02 |
Full moon: | 07/10/2025 14:47:31 |
Phase: | Last quarter (30% full) |








