About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 4 hours, 35 minutes
Server uptime: 14 days, 19 hours, 0 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 06:28:34 |
Sunrise: | 06:57:33 |
Transit: | 12:13:47 |
Sunset: | 17:29:35 |
End civil twilight: | 17:58:33 |
Azimuth: | 59.7° |
Altitude: | 12.1° |
Right ascension: | 38.4° |
Declination: | 15.1° |
Solstice: | 21/06/2025 12:42:17 |
Equinox: | 23/09/2025 04:19:16 |
Rise: | 11:03:53 |
Transit: | 15:34:10 |
Set: | 20:04:17 |
Azimuth: | 75.2° |
Altitude: | -30.1° |
Right ascension: | 84.6° |
Declination: | 28.9° |
Full moon: | 13/05/2025 02:55:51 |
New moon: | 27/05/2025 13:02:15 |
Phase: | Waxing crescent (14% full) |








