About this weather station:
Latitude: | 38° 03.72' S |
Longitude: | 145° 49.54' E |
Altitude: | 102 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 18 hours, 50 minutes
Server uptime: 17 days, 5 hours, 27 minutes
weewx v2.6.3
Today's Almanac
Start civil twilight: | 05:59:33 |
Sunrise: | 06:28:19 |
Transit: | 13:02:04 |
Sunset: | 19:36:29 |
End civil twilight: | 20:05:20 |
Azimuth: | 226.1° |
Altitude: | -30.0° |
Right ascension: | 202.5° |
Declination: | -9.4° |
Solstice: | 22/12/2025 02:02:49 |
Equinox: | 21/03/2026 01:45:52 |
Rise: | 04:26:29 |
Transit: | 09:53:55 |
Set: | 15:30:00 |
Azimuth: | 175.3° |
Altitude: | -61.2° |
Right ascension: | 161.0° |
Declination: | 9.3° |
New moon: | 21/10/2025 23:25:06 |
Full moon: | 06/11/2025 00:19:13 |
Phase: | Waning crescent (15% full) |








