| Inside Temperature | 18.5 | °C |
| Inside Dew Point | 6 | °C |
| Inside Humidity | 44 | % |
| Outside Temperature | 9.6 | °C |
| Shaded Outside Temperature | 9.1 | °C |
| Outside Temperature (Including Chill) | 7 | °C |
| Outside Dew Point | 0 | °C |
| Outside Humidity | 40 | % |
| Hourly Rainfall Rate | 0 | mm |
| Today's Rainfall | 0 | mm |
| Yesterday's Rainfall | 6 | mm |
| Pressure | 1010 | mb |
| Wind Average | 3.4 | m/s |
| Wind Gust | 3.2 | m/s |
| Weather Tendency | Sunny | |
| Date | Sun Jul 5 09:24:52 EST 2009Sun Jul 5 09:24:52 EST 2009 | |
| Rainfall Update | 2009-07-05 09:14:38 |
| Tables |
|---|
| Last 14 days rainfall |
| Monthly rainfall |
| Last 14 days temperature |
| Monthly temperature |
This page lists the last observations made by an Oregon Scientific WMR928NX installed in Labertouche, Victoria. The weather station is located on a farm near the towns of Labertouche, Robin Hood and Drouin in Gippsland.
Regional Weather Forecast Links from the Wunderground
|
|
|
Regional Weather Forecast Links from the Bureau of Meteorology
![]() |
Melbourne Forecast |
![]() |
West and South Gippsland Forecast |
Weather Radar Link from the Bureau of Meteorology
![]() |
Melbourne Weather Radar |
Source code for wmr928nx interface
Return to Maurice Castro's web page
Return to the Castro.Aus.Net home page