| Inside Temperature | 20.6 | °C |
| Inside Dew Point | 16 | °C |
| Inside Humidity | 71 | % |
| Outside Temperature | 25.6 | °C |
| Shaded Outside Temperature | 22.3 | °C |
| Outside Temperature (Including Chill) | 26 | °C |
| Stable Temperature 1 | 21.4776 | °C |
| Stable Temperature 2 | 22.3705 | °C |
| Outside Dew Point | 17 | °C |
| Outside Humidity | 58 | % |
| Hourly Rainfall Rate | 0 | mm |
| Today's Rainfall | 0 | mm |
| Yesterday's Rainfall | 0 | mm |
| Pressure | 1002 | mb |
| Wind Average | 1.4 | m/s |
| Wind Gust | 2.4 | m/s |
| Weather Tendency | Rainy | |
| Date | Sat Jan 28 08:55:43 EST 2012Sat Jan 28 08:55:43 EST 2012 | |
| Rainfall Update | 2012-01-28 08:55:42 | |
| Outside Update | 2012-01-28 08:55:31 | |
| Shaded Update | 2012-01-28 08:55:35 |
| Tables |
|---|
| Last 14 days rainfall |
| Monthly rainfall |
| Last 14 days temperature |
| Monthly temperature |
This page lists the last observations made by an Oregon Scientific WMR928NX installed in Labertouche, Victoria. The weather station is located on a farm near the towns of Labertouche, Robin Hood and Drouin in Gippsland.
Regional Weather Forecast Links from the Wunderground
|
|
|
Regional Weather Forecast Links from the Bureau of Meteorology
![]() |
Melbourne Forecast |
![]() |
West and South Gippsland Forecast |
Weather Radar Link from the Bureau of Meteorology
![]() |
Melbourne Weather Radar |
Source code for wmr928nx interface
Return to Maurice Castro's web page
Return to the Castro.Aus.Net home page