| Inside Temperature | 21.5 | °C |
| Inside Dew Point | 12 | °C |
| Inside Humidity | 53 | % |
| Outside Temperature | 17.9 | °C |
| Shaded Outside Temperature | 19.8 | °C |
| Outside Temperature (Including Chill) | 18 | °C |
| Outside Dew Point | 5 | °C |
| Outside Humidity | 43 | % |
| Hourly Rainfall Rate | 0 | mm |
| Today's Rainfall | 0 | mm |
| Yesterday's Rainfall | 0 | mm |
| Pressure | 1012 | mb |
| Wind Average | 0 | m/s |
| Wind Gust | 0 | m/s |
| Weather Tendency | Cloudy | |
| Date | Thu Mar 18 07:00:36 EST 2010Thu Mar 18 07:00:36 EST 2010 | |
| Rainfall Update | 2010-03-18 06:59:56 |
| Tables |
|---|
| Last 14 days rainfall |
| Monthly rainfall |
| Last 14 days temperature |
| Monthly temperature |
This page lists the last observations made by an Oregon Scientific WMR928NX installed in Labertouche, Victoria. The weather station is located on a farm near the towns of Labertouche, Robin Hood and Drouin in Gippsland.
Regional Weather Forecast Links from the Wunderground
|
|
|
Regional Weather Forecast Links from the Bureau of Meteorology
![]() |
Melbourne Forecast |
![]() |
West and South Gippsland Forecast |
Weather Radar Link from the Bureau of Meteorology
![]() |
Melbourne Weather Radar |
Source code for wmr928nx interface
Return to Maurice Castro's web page
Return to the Castro.Aus.Net home page