Inside Temperature | 23.9 | °C |
Inside Dew Point | 3 | °C |
Inside Humidity | 25 | % |
Outside Temperature | 17.8 | °C |
Shaded Outside Temperature | 19.8 | °C |
Outside Temperature (Including Chill) | 18 | °C |
School Temperature In | 16.1 | °C |
School Temperature Out | 13 | °C |
Outside Dew Point | 0 | °C |
Outside Humidity | 18 | % |
Hourly Rainfall Rate | 0 | mm |
Today's Rainfall | 0 | mm |
Yesterday's Rainfall | 0 | mm |
Pressure | 1008 | mb |
Wind Average | 1.2 | m/s |
Wind Gust | 1.6 | m/s |
Weather Tendency | Rainy | |
Date | Thu May 1 02:07:40 EST 2025Thu May 1 02:07:40 EST 2025 | |
Rainfall Update | 2014-05-15 18:45:36 | |
Outside Update | 2014-05-15 18:45:30 | |
Shaded Update | 2014-05-15 18:43:27 |
Tables |
---|
Last 14 days rainfall |
Monthly rainfall |
Last 14 days temperature |
Monthly temperature |
This page lists the last observations made by an Oregon Scientific WMR928NX installed in Labertouche, Victoria. The weather station is located on a farm near the towns of Labertouche, Robin Hood and Drouin in Gippsland.
Regional Weather Forecast Links from the Wunderground
![]() |
![]() |
![]() |
Regional Weather Forecast Links from the Bureau of Meteorology
![]() |
Melbourne Forecast |
![]() |
West and South Gippsland Forecast |
Weather Radar Link from the Bureau of Meteorology
![]() |
Melbourne Weather Radar |
Source code for wmr928nx interface
Return to Maurice Castro's web page
Return to the Castro.Aus.Net home page